<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business of Service</title>
	<atom:link href="http://www.thebusinessofservice.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessofservice.org</link>
	<description>Your Online Business Advisor</description>
	<lastBuildDate>Thu, 16 Feb 2012 10:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bids open soon for F-22 Raptor jets project in Hawaii</title>
		<link>http://www.thebusinessofservice.org/business-planning/bids-open-soon-for-f-22-raptor-jets-project-in-hawaii</link>
		<comments>http://www.thebusinessofservice.org/business-planning/bids-open-soon-for-f-22-raptor-jets-project-in-hawaii#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:37:01 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Hawaii]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/bids-open-soon-for-f-22-raptor-jets-project-in-hawaii</guid>
		<description><![CDATA[Enlarge Image Courtesy U.S. Air Force/Tech Sgt. Ben Bloker The U.S. Army Corps of Engineers is planning to build a $15 million parking area at Joint Base Pearl Harbor-Hickam in Hawaii for the Air Force’s F-22 Raptor stealth fighter jets, seen here. The U.S. Army Corps of Engineers    U.S. Arm Read the whole story&#8230;]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/bids-open-soon-for-f-22-raptor-jets-project-in-hawaii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Pringles, Kellogg looks to expand overseas</title>
		<link>http://www.thebusinessofservice.org/business-articles/with-pringles-kellogg-looks-to-expand-overseas</link>
		<comments>http://www.thebusinessofservice.org/business-articles/with-pringles-kellogg-looks-to-expand-overseas#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:39:42 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[Kellogg Looks]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/with-pringles-kellogg-looks-to-expand-overseas</guid>
		<description><![CDATA[Kellogg is hoping Pringles will satisfy its craving for a salty snack. The food giant is best known for its lineup of sweet breakfast items, including Frosted Flakes and Eggo frozen waffles. But on Wednesday, it became the world&#8217;s second-biggest savory snack maker behind PepsiCo Inc.&#8217;s Frito-Lay with a $2.7 billion deal to buy the [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/with-pringles-kellogg-looks-to-expand-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cash Mobs&#8217; Bring Flash of Profits to Small Biz</title>
		<link>http://www.thebusinessofservice.org/business-world/cash-mobs-bring-flash-of-profits-to-small-biz</link>
		<comments>http://www.thebusinessofservice.org/business-world/cash-mobs-bring-flash-of-profits-to-small-biz#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:24:09 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Cash Mobs]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/cash-mobs-bring-flash-of-profits-to-small-biz</guid>
		<description><![CDATA[A new type of &#8220;flash mob&#8221; is targeting small businesses, and struggling retailers couldn&#8217;t be happier. &#8220;Cash mobs&#8221; are drawing hundreds of new customers, and creating buzz at the speed of social media. &#8220;Flash mobs&#8221; are made possible in part by Twitter and Facebook. People send out a call to converge in the same place [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/cash-mobs-bring-flash-of-profits-to-small-biz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Pointers To Becoming a Successful Entrepreneur</title>
		<link>http://www.thebusinessofservice.org/business-world/12-pointers-to-becoming-a-successful-entrepreneur</link>
		<comments>http://www.thebusinessofservice.org/business-world/12-pointers-to-becoming-a-successful-entrepreneur#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:24:37 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[12 Pointers]]></category>
		<category><![CDATA[Pointers]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/12-pointers-to-becoming-a-successful-entrepreneur</guid>
		<description><![CDATA[So you decided to go into business for yourself. Well here are twelve critical pointers you will need to succeed in your entrepreneurial venture. 1. Purpose Very simply stated, you need to know what you want to achieve in life and be willing to go after it. 2. Project Your business idea that recognizes: a [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/12-pointers-to-becoming-a-successful-entrepreneur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitors return to familiar locale; Sierra Cascade Logging Conference starts with talk on social media</title>
		<link>http://www.thebusinessofservice.org/business-planning/exhibitors-return-to-familiar-locale-sierra-cascade-logging-conference-starts-with-talk-on-social-media</link>
		<comments>http://www.thebusinessofservice.org/business-planning/exhibitors-return-to-familiar-locale-sierra-cascade-logging-conference-starts-with-talk-on-social-media#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:26:36 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/exhibitors-return-to-familiar-locale-sierra-cascade-logging-conference-starts-with-talk-on-social-media</guid>
		<description><![CDATA[Bejac Corp. worker Shawn Galusha paints a track of a Linkbelt excavator Wednesday at the Shasta District Fairgrounds in preparation for the forest products and construction equipment expo. The 63rd annual Sierra Cascade Logging Conference kicks off today in Anderson.The event, which brings in industry professionals from around the West, returns to the Shasta District [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/exhibitors-return-to-familiar-locale-sierra-cascade-logging-conference-starts-with-talk-on-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow opens near post-crisis peak but ends lower</title>
		<link>http://www.thebusinessofservice.org/business-articles/dow-opens-near-post-crisis-peak-but-ends-lower</link>
		<comments>http://www.thebusinessofservice.org/business-articles/dow-opens-near-post-crisis-peak-but-ends-lower#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:57:08 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Opens]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/dow-opens-near-post-crisis-peak-but-ends-lower</guid>
		<description><![CDATA[A brief morning rally Thursday pushed the Dow Jones industrial average above its highest close since the financial crisis of 2008, but disappointing economic data tempered traders&#8217; optimism later in the day, and stocks finished lower. Solid news on factory orders and strong earnings from U.S. manufacturers, highlighting one of the economy&#8217;s bright spots, helped [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/dow-opens-near-post-crisis-peak-but-ends-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Coin Laundry Owners Can Control Rising Utility Rates</title>
		<link>http://www.thebusinessofservice.org/business-world/how-coin-laundry-owners-can-control-rising-utility-rates</link>
		<comments>http://www.thebusinessofservice.org/business-world/how-coin-laundry-owners-can-control-rising-utility-rates#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:03:53 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Laundry Owners]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Utility Rates]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/how-coin-laundry-owners-can-control-rising-utility-rates</guid>
		<description><![CDATA[Utility rates are on the rise. More and more, I am getting calls from laundry owners complaining of the costs, asking for ideas. So what is the answer? What is the best approach in combating these costs? And, how does a laundry owner say competitive? While the costs of doing business of a coin laundry [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/how-coin-laundry-owners-can-control-rising-utility-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More workers moving for out-of-state jobs</title>
		<link>http://www.thebusinessofservice.org/business-articles/more-workers-moving-for-out-of-state-jobs</link>
		<comments>http://www.thebusinessofservice.org/business-articles/more-workers-moving-for-out-of-state-jobs#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:58:18 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Moving Outofstate]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/more-workers-moving-for-out-of-state-jobs</guid>
		<description><![CDATA[A modestly growing number of Americans are moving out of state to get a job, a development that could cut unemployment and better match workers with positions, staffing officials and reports say. Since the recession began four years ago, many Americans, including the unemployed, have been unable to move because they can&#8217;t sell homes that [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/more-workers-moving-for-out-of-state-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors like the back-to-basics Bank of America</title>
		<link>http://www.thebusinessofservice.org/business-planning/investors-like-the-back-to-basics-bank-of-america</link>
		<comments>http://www.thebusinessofservice.org/business-planning/investors-like-the-back-to-basics-bank-of-america#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:52:53 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank America]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/investors-like-the-back-to-basics-bank-of-america</guid>
		<description><![CDATA[NEW YORK (AP) — Bank of America is back to basics — slimmed down, stripped of its swagger and no longer the biggest bank in the country. And investors, after pummeling the company for two years, finally like what they see. The stock jumped 2.4 percent Thursday after Bank of America reported that it made [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/investors-like-the-back-to-basics-bank-of-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Debt, Equity Investors Shrug Off Lowered Government Guidance on Economy</title>
		<link>http://www.thebusinessofservice.org/business-planning/german-debt-equity-investors-shrug-off-lowered-government-guidance-on-economy</link>
		<comments>http://www.thebusinessofservice.org/business-planning/german-debt-equity-investors-shrug-off-lowered-government-guidance-on-economy#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:35:40 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/german-debt-equity-investors-shrug-off-lowered-government-guidance-on-economy</guid>
		<description><![CDATA[Early Wednesday morning, the German Ministry of the Economy cut its forecast for that countrys economic growth to near-recessionary levels. The market could not care less: a benchmark index for the local stock market was up, a sale of the governments sovereign debt was reported as drawing record demand, and another report showed investors were [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/german-debt-equity-investors-shrug-off-lowered-government-guidance-on-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian cruise ship tally: 11 dead, 21 missing</title>
		<link>http://www.thebusinessofservice.org/business-articles/italian-cruise-ship-tally-11-dead-21-missing</link>
		<comments>http://www.thebusinessofservice.org/business-articles/italian-cruise-ship-tally-11-dead-21-missing#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:33:12 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Ship]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/italian-cruise-ship-tally-11-dead-21-missing</guid>
		<description><![CDATA[The first victim from the Costa Concordia disaster was identified Wednesday _ a 38-year-old violinist from Hungary who had been working as an entertainer on the stricken cruise ship. Sandor Feher&#8217;s body was found inside the wreck and identified by his mother, who had traveled to the Italian city of Grosseto, according to Hungary&#8217;s foreign [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/italian-cruise-ship-tally-11-dead-21-missing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must the Captain Go Down With His Ship?</title>
		<link>http://www.thebusinessofservice.org/business-world/must-the-captain-go-down-with-his-ship</link>
		<comments>http://www.thebusinessofservice.org/business-world/must-the-captain-go-down-with-his-ship#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:56:26 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Ship]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/must-the-captain-go-down-with-his-ship</guid>
		<description><![CDATA[Italian cruise-ship Captain Francesco Schettino is in jail, following an incident that left 6 dead and 29 missing. Among the accusations levied against is that he fled the foundering vessel before it was empty. Legal requirements aside, is there an ethical obligation for a captain to risk life and limb to stay on board until [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/must-the-captain-go-down-with-his-ship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Never Know What Impacts</title>
		<link>http://www.thebusinessofservice.org/business-planning/you-never-know-what-impacts</link>
		<comments>http://www.thebusinessofservice.org/business-planning/you-never-know-what-impacts#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:22:49 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/you-never-know-what-impacts</guid>
		<description><![CDATA[I was having an amazing conversation with my grown daughter who is a free spirit. She is a film maker and raw food chef who has a ton of friends and opinions about, well, just about everything. Here’s what was fascinating. When she was little,  way before You Tube, she loved to listen to songs [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/you-never-know-what-impacts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s central banks act to ease market strains</title>
		<link>http://www.thebusinessofservice.org/business-articles/worlds-central-banks-act-to-ease-market-strains</link>
		<comments>http://www.thebusinessofservice.org/business-articles/worlds-central-banks-act-to-ease-market-strains#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:29:35 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/worlds-central-banks-act-to-ease-market-strains</guid>
		<description><![CDATA[FRANKFURT, Germany (AP) &#8211; The central banks of the wealthiest countries, trying to prevent a debt crisis in Europe from exploding into a global panic, swept in Wednesday to shore up the world financial system by making it easier for banks to borrow American dollars. Stock markets around the world roared their approval. The Dow [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/worlds-central-banks-act-to-ease-market-strains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s Why Not to Buy Facebook Followers</title>
		<link>http://www.thebusinessofservice.org/business-world/here%e2%80%99s-why-not-to-buy-facebook-followers</link>
		<comments>http://www.thebusinessofservice.org/business-world/here%e2%80%99s-why-not-to-buy-facebook-followers#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:21:55 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Buy Facebook]]></category>
		<category><![CDATA[Buy Facebook Followers]]></category>
		<category><![CDATA[Facebook Followers]]></category>
		<category><![CDATA[Followers]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/here%e2%80%99s-why-not-to-buy-facebook-followers</guid>
		<description><![CDATA[Here’s Why Not to Buy Facebook Followers Matt McGee &#124; January 3, 2012 &#124; 14 Comments The problem with buying Facebook followers is that it’s sometimes painfully obvious that you’ve done it. Like when “Santiago,” “Jonathan” and “Bruce” all have the same exact avatar. And when “Theodore” and “Wayne” also have the same avatar. And [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/here%e2%80%99s-why-not-to-buy-facebook-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s officials and Muslim leader meet</title>
		<link>http://www.thebusinessofservice.org/business-articles/lowes-officials-and-muslim-leader-meet</link>
		<comments>http://www.thebusinessofservice.org/business-articles/lowes-officials-and-muslim-leader-meet#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:13:25 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Officials]]></category>
		<category><![CDATA[Officials Muslim]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/lowes-officials-and-muslim-leader-meet</guid>
		<description><![CDATA[A representative from the Islamic Center of Charlotte met with officials from Mooresville-based Lowe&#8217;s Inc. on Tuesday to discuss the company&#8217;s decision to pull ads from the TV show &#8220;All-American Muslim.&#8221; Jibril Hough of the Islamic Center and Chris Ahearn, a vice president of Lowe&#8217;s, said the meeting helped both sides understand each others&#8217; position [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/lowes-officials-and-muslim-leader-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Telcom CEO to chair Queen&#8217;s Health Systems board</title>
		<link>http://www.thebusinessofservice.org/business-planning/hawaiian-telcom-ceo-to-chair-queens-health-systems-board</link>
		<comments>http://www.thebusinessofservice.org/business-planning/hawaiian-telcom-ceo-to-chair-queens-health-systems-board#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:45:17 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Hawaiian Telcom]]></category>
		<category><![CDATA[Telcom]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/hawaiian-telcom-ceo-to-chair-queens-health-systems-board</guid>
		<description><![CDATA[Hawaiian Telcom    Hawaiian Telcom Latest from The Business Journals Barnwell Industries’ stock up 7%; markets close higherHoku, Maui Land lead Hawaii stocks in mixed tradingMaui Land &#038; Pineapple up 6% to lead Hawaii stocks Follow this company President and CEO Eric K. Yea Read the whole story&#8230;]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/hawaiian-telcom-ceo-to-chair-queens-health-systems-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber chief visits Redding; state leader praises leaders for pro-business attitude</title>
		<link>http://www.thebusinessofservice.org/business-planning/chamber-chief-visits-redding-state-leader-praises-leaders-for-pro-business-attitude</link>
		<comments>http://www.thebusinessofservice.org/business-planning/chamber-chief-visits-redding-state-leader-praises-leaders-for-pro-business-attitude#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:40:43 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Chamber Chief]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/chamber-chief-visits-redding-state-leader-praises-leaders-for-pro-business-attitude</guid>
		<description><![CDATA[S. Shariq Yosufzai (right), chairman of the board for the California Chamber of Commerce and vice president of the Chevron Corp., tours the lorikeet aviary at Turtle Bay Exploration Park on Wednesday along with (from left) Pat Wallner, Brian Chase and Bev Stupek. Yosufzai met with Redding business and community leaders and toured local businesses [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/chamber-chief-visits-redding-state-leader-praises-leaders-for-pro-business-attitude/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

