<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business of Service</title>
	<atom:link href="http://www.thebusinessofservice.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessofservice.org</link>
	<description>Your Online Business Advisor</description>
	<lastBuildDate>Wed, 16 May 2012 15:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Romney inches closer to clinching GOP nomination</title>
		<link>http://www.thebusinessofservice.org/business-articles/romney-inches-closer-to-clinching-gop-nomination</link>
		<comments>http://www.thebusinessofservice.org/business-articles/romney-inches-closer-to-clinching-gop-nomination#comments</comments>
		<pubDate>Wed, 16 May 2012 15:51:17 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Nomination]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/romney-inches-closer-to-clinching-gop-nomination</guid>
		<description><![CDATA[Former Massachusetts Gov. Mitt Romney won most of the delegates in the Oregon primary, leaving him 153 delegates shy of the number of delegates needed to win the Republican nomination for president. He should get there by the end of the month. Romney won at least 18 of the 25 delegates at stake in Oregon, [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/romney-inches-closer-to-clinching-gop-nomination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use A Blog And Social Media To Make More Money!</title>
		<link>http://www.thebusinessofservice.org/business-planning/how-to-use-a-blog-and-social-media-to-make-more-money</link>
		<comments>http://www.thebusinessofservice.org/business-planning/how-to-use-a-blog-and-social-media-to-make-more-money#comments</comments>
		<pubDate>Sat, 12 May 2012 22:19:27 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/how-to-use-a-blog-and-social-media-to-make-more-money</guid>
		<description><![CDATA[Great news! You can make more money by using social media and blogging together. Warning—Typical Excuse From Busy Women: I don’t have the money and I don’t have the time! What I am about to share with you can change the scope of your life by saving you time and making you some well-deserved passive [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/how-to-use-a-blog-and-social-media-to-make-more-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBSM Flashback: May 2011</title>
		<link>http://www.thebusinessofservice.org/business-world/sbsm-flashback-may-2011</link>
		<comments>http://www.thebusinessofservice.org/business-world/sbsm-flashback-may-2011#comments</comments>
		<pubDate>Sat, 12 May 2012 20:33:55 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[May 2011]]></category>
		<category><![CDATA[Sbsm Flashback]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/sbsm-flashback-may-2011</guid>
		<description><![CDATA[SBSM Flashback: May 2011 Matt McGee &#124; May 15, 2012 &#124; 0 Comments For those of you who are new SBSM readers &#038; subscribers, here’s a list of noteworthy posts you probably missed from one year ago. I try to put together a post like this each month to introduce new readers to old content [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/sbsm-flashback-may-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii beach erosion study could help determine new building setback rules</title>
		<link>http://www.thebusinessofservice.org/business-planning/hawaii-beach-erosion-study-could-help-determine-new-building-setback-rules</link>
		<comments>http://www.thebusinessofservice.org/business-planning/hawaii-beach-erosion-study-could-help-determine-new-building-setback-rules#comments</comments>
		<pubDate>Sun, 06 May 2012 05:41:42 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Building]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/hawaii-beach-erosion-study-could-help-determine-new-building-setback-rules</guid>
		<description><![CDATA[A new study by the U.S. Geological Survey that used aerial photographs to measure shorelines from 1910 to 2007 has found that 70 percent of Hawaii&#8217;s beaches are experiencing long-term erosion. The Honolulu Star-Advertiser reports the study found erosion on 85 percent of Maui beaches, 71 percent of beaches on Kauai and 60 percent of [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/hawaii-beach-erosion-study-could-help-determine-new-building-setback-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y more likely to launch start-ups</title>
		<link>http://www.thebusinessofservice.org/business-articles/gen-y-more-likely-to-launch-start-ups</link>
		<comments>http://www.thebusinessofservice.org/business-articles/gen-y-more-likely-to-launch-start-ups#comments</comments>
		<pubDate>Sun, 06 May 2012 03:11:18 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Gen]]></category>
		<category><![CDATA[Gen Y]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/gen-y-more-likely-to-launch-start-ups</guid>
		<description><![CDATA[Take an unpredictable job market, an overwhelming variety of possible careers, and a generation that thinks differently about the workplace, and you wind up with college graduates who are taking matters into their own hands. Adrian Reif started the company that says it makes &#8220;the world&#8217;s yummiest, healthiest nut butters.&#8221;Sponsored Links &#8220;Generation Y is the [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/gen-y-more-likely-to-launch-start-ups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spot 5 Common Resume Lies</title>
		<link>http://www.thebusinessofservice.org/business-world/how-to-spot-5-common-resume-lies</link>
		<comments>http://www.thebusinessofservice.org/business-world/how-to-spot-5-common-resume-lies#comments</comments>
		<pubDate>Thu, 03 May 2012 17:17:55 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Resume Lies]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/how-to-spot-5-common-resume-lies</guid>
		<description><![CDATA[Every entrepreneur dreams of the day they&#8217;ll be able to expand their business to beyond just them. But hiring in this economy can be tricky. Applicants are getting desperate and fudging on resumes is a common way for them to tip the scales in their favor. While it goes without saying that slight exaggerations are [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/how-to-spot-5-common-resume-lies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research to Pick the Best Furniture Firm</title>
		<link>http://www.thebusinessofservice.org/business-planning/research-to-pick-the-best-furniture-firm</link>
		<comments>http://www.thebusinessofservice.org/business-planning/research-to-pick-the-best-furniture-firm#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Firm]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/?p=445</guid>
		<description><![CDATA[Choosing a firm for office furniture design, need not be hard but, if there is no online research involved, this task becomes very difficult and time consuming. Online research will include one to check a firm’s credibility over HTTP, checking reviews from users and forums for complaints, and also, comparing quotes offered by different top [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/research-to-pick-the-best-furniture-firm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT center to bring 460 jobs to Tempe</title>
		<link>http://www.thebusinessofservice.org/business-articles/it-center-to-bring-460-jobs-to-tempe</link>
		<comments>http://www.thebusinessofservice.org/business-articles/it-center-to-bring-460-jobs-to-tempe#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:01:43 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jobs Tempe]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/it-center-to-bring-460-jobs-to-tempe</guid>
		<description><![CDATA[Maricopa County and the state are investing $4 million in a bid to bring more than 400 new high-wage jobs to the Valley. The county Board of Supervisors on Wednesday approved a $1 million grant to Silicon Valley Bank, a commercial bank based in Santa Clara, Calif., to open an information-technology operations center in downtown [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/it-center-to-bring-460-jobs-to-tempe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Webinar: How To Value Your Small To Medium Sized Business &#8211; 2/22</title>
		<link>http://www.thebusinessofservice.org/business-world/free-webinar-how-to-value-your-small-to-medium-sized-business-222</link>
		<comments>http://www.thebusinessofservice.org/business-world/free-webinar-how-to-value-your-small-to-medium-sized-business-222#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:00:20 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business 222]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/free-webinar-how-to-value-your-small-to-medium-sized-business-222</guid>
		<description><![CDATA[FREE online webinar will be held on February 22nd, 2011 at 12:00pm. This comprehensive webinar will completely free to any business owners who are considering selling their business at some point. Some of the topics that I’ll be covering are:   *Understanding how seller’s discretionary earnings are calculated *Factoring in unrecorded earnings *What affects the [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/free-webinar-how-to-value-your-small-to-medium-sized-business-222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America CEO got sixfold raise last year</title>
		<link>http://www.thebusinessofservice.org/business-planning/bank-of-america-ceo-got-sixfold-raise-last-year</link>
		<comments>http://www.thebusinessofservice.org/business-planning/bank-of-america-ceo-got-sixfold-raise-last-year#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:00:34 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Last Year]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/bank-of-america-ceo-got-sixfold-raise-last-year</guid>
		<description><![CDATA[NEW YORK (AP) — The CEO of Bank of America was paid $7.5 million last year — six times what he got in 2010. That&#8217;s according to an Associated Press analysis of a regulatory filing out Wednesday. The bank says Brian Moynihan&#8217;s pay package for 2011 included a salary of $950,000, a $6.1 million stock [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/bank-of-america-ceo-got-sixfold-raise-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molina sues to block Missouri Medicaid contracts</title>
		<link>http://www.thebusinessofservice.org/business-articles/molina-sues-to-block-missouri-medicaid-contracts</link>
		<comments>http://www.thebusinessofservice.org/business-articles/molina-sues-to-block-missouri-medicaid-contracts#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:02:51 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Block Missouri]]></category>
		<category><![CDATA[Contracts]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/molina-sues-to-block-missouri-medicaid-contracts</guid>
		<description><![CDATA[Molina Healthcare of Missouri today sued to halt the state&#8217;s recent award of $1.1 billion in managed care contracts. Filed in Cole County Circuit Court, the suit seeks to block Missouri officials from moving forward on managed care contracts for Medicaid patients. Molina, a losing bidder on the contracts, has asked for a preliminary injunction [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/molina-sues-to-block-missouri-medicaid-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Asset Manager Launches &#8216;First Shariah-Compliant Investment Sukuk&#8217; for Muslim Investors</title>
		<link>http://www.thebusinessofservice.org/business-planning/ethical-asset-manager-launches-first-shariah-compliant-investment-sukuk-for-muslim-investors</link>
		<comments>http://www.thebusinessofservice.org/business-planning/ethical-asset-manager-launches-first-shariah-compliant-investment-sukuk-for-muslim-investors#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:56:39 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Investment Sukuk]]></category>
		<category><![CDATA[Sukuk]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/ethical-asset-manager-launches-first-shariah-compliant-investment-sukuk-for-muslim-investors</guid>
		<description><![CDATA[It leaves them exposed to the risk and reward that is &#8220;integral in a Shariah transaction&#8221;. &#8220;This is in line with how a sukuk should truly be &#8211; a genuine investment, not a debt,&#8221; he said. Sukuk are bonds that meet Islamic rules about how Muslims should handle their finances, including that any investments must [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/ethical-asset-manager-launches-first-shariah-compliant-investment-sukuk-for-muslim-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost of Conflict of Interest</title>
		<link>http://www.thebusinessofservice.org/business-world/the-true-cost-of-conflict-of-interest</link>
		<comments>http://www.thebusinessofservice.org/business-world/the-true-cost-of-conflict-of-interest#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:27:38 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Interest]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/the-true-cost-of-conflict-of-interest</guid>
		<description><![CDATA[What does conflict of interest cost? It was recently reported that certain employees of the Chicago Public Schools food services department were going to be required to undergo ethics training, after it was revealed that they had accepted improper gifts from contractors. The worry, naturally, is that accepting gifts put those CPS employees into a [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/the-true-cost-of-conflict-of-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Small Business Websites Really This Bad?</title>
		<link>http://www.thebusinessofservice.org/business-world/are-small-business-websites-really-this-bad</link>
		<comments>http://www.thebusinessofservice.org/business-world/are-small-business-websites-really-this-bad#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:10:00 +0000</pubDate>
		<dc:creator>Zara Macadam</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[Business Websites]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Websites]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-world/are-small-business-websites-really-this-bad</guid>
		<description><![CDATA[Are Small Business Websites Really This Bad? Matt McGee &#124; March 27, 2012 &#124; 1 Comment I know there are some really bad small business websites out there, but some fresh numbers paint an alarming picture. The stats come from “SMB DigitalScape,” a data tool that’s being jointly promoted by BIA/Kelsey and vSplash, the company [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-world/are-small-business-websites-really-this-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Technology [Infographic]</title>
		<link>http://www.thebusinessofservice.org/business-planning/women-in-technology-infographic</link>
		<comments>http://www.thebusinessofservice.org/business-planning/women-in-technology-infographic#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:54:44 +0000</pubDate>
		<dc:creator>Kiara Loureiro</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Infographic]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-planning/women-in-technology-infographic</guid>
		<description><![CDATA[Women in technology are finding many successes, but those triumphs are still not the norm. An infographic from IT Manager Daily and Killer Infographics attempts to raise awareness of the impact women are having in the technology field, including their triumphs and barriers. Check it out below to see some uninspiring statistics, inspiring success stories, [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/women-in-technology-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work begins on high-end outlet mall at Gila River</title>
		<link>http://www.thebusinessofservice.org/business-articles/work-begins-on-high-end-outlet-mall-at-gila-river</link>
		<comments>http://www.thebusinessofservice.org/business-articles/work-begins-on-high-end-outlet-mall-at-gila-river#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:46:49 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Gila River]]></category>
		<category><![CDATA[Outlet Mall]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/work-begins-on-high-end-outlet-mall-at-gila-river</guid>
		<description><![CDATA[Simon Property Group Inc., broke ground Tuesday on a high-end outlet mall at the Gila River Indian Community&#8217;s Wild Horse Pass development, 20 miles south of downtown Phoenix. The 360,000-square-foot Phoenix Premium Outlets will contain approximately 90 stores featuring high-quality designer and name-brand merchandise. &#8220;Phoenix Premium Outlets will bring together an outstanding collection of many [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/work-begins-on-high-end-outlet-mall-at-gila-river/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Yahoo shareholder launches board challenge</title>
		<link>http://www.thebusinessofservice.org/business-articles/major-yahoo-shareholder-launches-board-challenge</link>
		<comments>http://www.thebusinessofservice.org/business-articles/major-yahoo-shareholder-launches-board-challenge#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:19:30 +0000</pubDate>
		<dc:creator>Brock Brooke</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Major Yahoo]]></category>
		<category><![CDATA[Major Yahoo Shareholder]]></category>
		<category><![CDATA[Yahoo Shareholder]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/business-articles/major-yahoo-shareholder-launches-board-challenge</guid>
		<description><![CDATA[A major Yahoo shareholder has launched a campaign to win four seats on the Internet company&#8217;s board, setting the stage for a nasty battle that could drag on for months. Hedge fund Third Point LLC, which owns a 5.8 percent stake in Yahoo Inc., thinks the struggling company would do better if Third Point representatives [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-articles/major-yahoo-shareholder-launches-board-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipe out your fiscal problems with business debt consolidation program</title>
		<link>http://www.thebusinessofservice.org/business-planning/wipe-out-your-fiscal-problems-with-business-debt-consolidation-program</link>
		<comments>http://www.thebusinessofservice.org/business-planning/wipe-out-your-fiscal-problems-with-business-debt-consolidation-program#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Debt]]></category>

		<guid isPermaLink="false">http://www.thebusinessofservice.org/?p=423</guid>
		<description><![CDATA[If you are a business proprietor and hire several individuals to work under you, you need to pay for their services. Moreover, you need to make payments for your utilities, rent, taxes, delivery services and salary of the employees. In the process of meeting your numerous expenditures, you run the risk of accumulating a massive [...]]]></description>
		<wfw:commentRss>http://www.thebusinessofservice.org/business-planning/wipe-out-your-fiscal-problems-with-business-debt-consolidation-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

